To choose the correct size for you, measure your body as follows:
- Waist :
Measure around natural waistline. - Inside leg :
Measure from top of inside leg at crotch to ankle bone.

$24.28 $15.30
To choose the correct size for you, measure your body as follows:
TO FIT WAIST SIZE | INCHES | CM |
---|---|---|
S | 25-29 | 66-73 |
M | 30-32 | 74-81 |
L | 33-35 | 82-88 |
XL | 36-38 | 89-97 |
XXL | 39-41 | 98-103 |
XXXL | 42-45 | 104-107 |
Size | Hips (cm / inch) | Length (cm / inch) |
Wasit (cm / inch) |
S | 88 / 34.65 | 87 / 34.25 | 64 / 25.20 |
M | 90 / 35.43 | 90 / 35.43 | 68 / 26.77 |
L | 92 / 36.22 | 92 / 36.22 | 72 / 28.35 |
XL |
94 / 37.01 |
93 / 36.61 | 76 / 29.92 |
2XL |
97 / 38.19 |
94 / 37.01 | 80 / 31.50 |
3XL |
100 / 39.37 |
96 / 37.80 | 82 / 32.28 |
Weight | 0.25 kg |
---|---|
Dimensions | 20 × 10 × 5 in |
Item Type | Full Length |
Gender | Men |
Style | Casual |
Waist Size(in inches) | 24-32 |
Front Style | Flat |
Fabric Type | Broadcloth |
Thickness | Lightweight |
Length | Full Length |
Pant Style | Leggings |
Closure Type | Elastic Waist |
Decoration | Spliced |
Waist Type | Mid |
Brand Name | JACK CORDEE |
Fit Type | skinny |
Size | S, M, L, XL, XXL, XXXL plus size pants |
Season | Spring/summer/autumn/winter |
Applicable gender | Men/male/mens/masculino/hombre |
Material | Breathable,quick dry,high Elastic,strectyOccasions |
Occasions | Bodybuilfing/ exercise/weight-lifting/fitness |
Model number | Dry fit mens leggings |
Joggers for men | Mens compression pants |
Male trousers casual sweatpants | Slim fit hombre fitness pant |
Casual bodybuilding mans trousers | Men camo tights leggings |
Camouflage army green pants men | Compression pants men gyms clothing |
Reviews
There are no reviews yet.